Boston College Series HistoryOverall: 24-5 (82.8%) Conference: 24-5 (82.8%)
| All Games | Home | Away | Neutral | |
| Games: 29 | |
| Overall Record: 24-5 (82.8%) Conference Record: 24-5 (82.8%) Conference Series Record: 9-1 (90%) | |
| Home: 0-0 (0%) Away: 24-5 (82.8%) Neutral: 0-0 (0%) | |
| Tech Softball Park: 0-0 (0%) | |
| Televised Games: 6-0 (100%) Shortened Games: 7-0 (100%) Extra Inning Games: 1-1 (50%) | |
| VT Ranked: 12-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 12-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2026 | Sun., Mar 29, 2026 | Brighton, Mass. * | W, 17-3 (5 inn.) | 12/NR | ACCNX |
| 2026 | Fri., Mar 27, 2026 | Brighton, Mass. * 1 | W, 11-0 (5 inn.) | 12/NR | ACCNX |
| 2026 | Fri., Mar 27, 2026 | Brighton, Mass. * 1 | W, 14-4 (6 inn.) | 12/NR | ACCNX |
| 2022 | Sun., May 1, 2022 | Brighton, Mass. * | W, 8-4 | 2/NR | ACCN |
| 2022 | Sat., Apr 30, 2022 | Brighton, Mass. * | W, 9-0 ((6 inn.)) | 2/NR | ACCNX |
| 2022 | Fri., Apr 29, 2022 | Brighton, Mass. * | W, 3-0 | 2/NR | ACCNX |
| 2019 | Sun., Apr 28, 2019 | Brighton, Mass. * | W, 8-1 | 24/NR | |
| 2019 | Sat., Apr 27, 2019 | Brighton, Mass. * | W, 11-1 ((5)) | 24/NR | |
| 2019 | Fri., Apr 26, 2019 | Brighton, Mass. * | W, 10-2 ((6)) | 24/NR | |
| 2015 | Sun., May 3, 2015 | Chestnut Hill, Mass. * | W, 9-2 | NR/NR | |
| 2015 | Sat., May 2, 2015 | Chestnut Hill, Mass. * | L, 1-2 L, 3-4 | NR/NR | |
| 2013 | Sun., Apr 14, 2013 | Chestnut Hill, Mass. * | W, 11-3 (5 Inn.) | NR/NR | |
| 2013 | Sat., Apr 13, 2013 | Chestnut Hill, Mass. * | W, 4-1 W, 5-4 | NR/NR | |
| 2012 | Sun., Apr 15, 2012 | Chestnut Hill, Mass. * | W, 8-5 | NR/NR | |
| 2012 | Sat., Apr 14, 2012 | Chestnut Hill, Mass. * | L, 4-5 W, 12-8 | NR/NR | |
| 2010 | Sun., May 2, 2010 | Chestnut Hill, Mass. * | W, 8-2 | NR/NR | |
| 2010 | Sat., May 1, 2010 | Chestnut Hill, Mass. * | W, 11-5 (9 Inn.) L, 6-7 | NR/NR | |
| 2008 | Sun., Apr 13, 2008 | Chestnut Hill, Mass. * | W, 3-0 | 19/NR | |
| 2008 | Sat., Apr 12, 2008 | Chestnut Hill, Mass. * | W, 3-1 W, 7-2 | 19/NR | |
| 2006 | Sun., Apr 2, 2006 | Chestnut Hill, Mass. * | W, 6-0 | NR/NR | |
| 2006 | Sat., Apr 1, 2006 | Chestnut Hill, Mass. * | W, 2-0 W, 7-6 | NR/NR | |
| 2004 | Sat., Mar 27, 2004 | Chestnut Hill, Mass. * | L, 0-1 (12 Inn) W, 4-3 | NR/NR | |
| Total | 161-42 | ||||
| Average | 6-1 | ||||
| Most Runs Scored | 17/8 (2025/2011) | ||||
| Fewest Runs Scored | 0/0 (2003/2025) | ||||
| Shutouts By | 6/1 (2025/2003) | ||||
| Largest Margin of Victory | 14/1 (2025/2014) | ||||
| Smallest Margin of Victory | 1/1 (2012/2014) | ||||
Notes:
* - Conference game
1 - Doubleheader in Brighton, Mass.
* - Conference game
1 - Doubleheader in Brighton, Mass.
Ticket Market Place
Sports Radio Network |
Travel Center & Info